Gaming PCs - Device Details - B2C
Gaming PCs
Name | Device specifications | 24 Months | 36 Months |
---|---|---|---|
Gaming PC #533 Eliminator Edition | i9-12900K, STRIX Z690-A Gaming WIFI, 32GB 3600MHz DDR4, 2TB SSD & 1TB SSD, 3080 TI | 50 | 33.5 |
Gaming PC #540 K-9 Edition | AMD Ryzen 9 7950X, STRIX B650E-E Gaming, 32GB 5200MHz DDR5, 2TB SSD & 1TB SSD, RX 6900 XT 16GB | 57 | 38 |
Gaming PC #545 SniperInstinct Edition | i9-12900KS, Gigabyte Z790 AX, 32GB 5200MHZ DDR5, 2TB SSD & 1TB SSD, 4080 OC 16GB | 62 | 41.5 |
Gaming PC #502 Scar Edition | i5-11400, Prime B560-Plus, 16GB 3200MHz DDR4, 240GB SSD & 1TB SATA, 3050 OC 8GB | 14.5 | 9.5 |
Gaming PC #519 Fist Wizard Edition | i7-13700KF, Prime Z690-P WIFI, 32GB 3600MHZ DDR4, 1TB SSD & 1TB SSD, RTX 3070TI 8GB | 35 | 23 |
Gaming PC #521 Jawbone Edition | i7-13700K, PRIME Z690-P WIFI, 32GB 3600MHz DDR4, 1TB SSD & 1TB SSD, RTX 3080 10GB V2 | 37 | 25 |
Gaming PC #532 Sentinel Edition | i9-12900K, Strix Z690-A Gaming WIFI, 32GB 3600MHz DDR4, 2TB SSD & 1TB SSD, RTX 3080TI OC | 49 | 33 |
Gaming PC #505 Zelda Edition | i5-12600K, B660M-Plus WIFI, 16GB 3200MHz DDR, 500GB SSD & 1TB SATA, RTX 3050 OC | 19 | 12.5 |
Gaming PC #508 DriftDetector Edition | i5-12600K, B660M-Plus WIFI, 16GB 3200MHz DDR4, 500GB SSD & 1TB SATA, RTX 3050 OC | 22 | 14.5 |
Gaming PC #512 Indominus Edition | i5013600K, STRIX B660-A Gaming WIFI, 16GB 3200MHz DDR4, 512GB SSD & 1TB SATA, RTX 3060 TI | 26 | 17.5 |
Gaming PC #518 Electric Saturn Edition | i7-12700K, PRIME Z690-P WIFI, 32GB 3200MH DDR4, 1TB SSD & 2TB SATA, RTX 3070TI | 33 | 22 |
Gaming PC #529 Ironsides Edition | i9-12900K, Gamaing Z690 Plus Wifi, 32GB 3600MHz DDR4, 2TB SSD & 1TB SSD, RTX 3080 TI | 46 | 30 |
Gaming PC #536 The Falcon Edition | i9-12900K, STRIX Z790-A Gaming WIFI, 32GB 3600MHz DDR4, 2TB SSD & 1TB SSD, RTX 3090 TI | 53 | 35 |
Gaming PC #538 Hemlock Edition | i9-12900K, STRIX Z790-A Gaming WIFI, 32GB 3600 MHZ DDR4, 2TB SSD & 1TB SSD, RTX 4080 16GB | 55 | 37 |
Gaming PC #541 Admiral Tot Edition | i9-12900KS, Z690 Aorus Elite AX, 32GB 5200MHz DDR5, 2TB SSD & 1TB SSD, RTX 4080 | 58 | 39 |
Gaming PC #542 League Gamers Edition | i9-13900KF, Z790 Gigabyte AX, 32GB 5600MHz DDR5, 2TB SSD & 1TB SSD, RTX 4080 | 59 | 39.5 |
Gaming PC #549 ToxicCharger Edition | i9-13900K, Z790 Gaming X AX, 32GB 6000MHz DDR5, 2TB & 1TB, RTX 4090 | 66 | 44.5 |
Gaming PC #509 ElactixNova Edition | i5-13600KF, Prime Z690-P WIFI, 16GB 3200MHz DDR4, 500GB SSD & 1TB SATA, RTX 3050 | 23 | 15.5 |
Gaming PC #526 Rude Sniper Edition | i9-11900K, Gaming Z590-Plus Wifi, 32GB 3600MHz DDR4, Rtx 3080TI | 43 | 28.5 |
قارن
X